Lake Ridge Development Plat Map
 
The plat map below details the location of each of the lots near Watauga Lake. For a detailed, full size plat map, click here.
 
 
LOT ACRES PRICE LOT ACRES PRICE
1 1.23 $79,000 18 0.51 $119,000
2 1.10 $59,000 19 0.48 $126,000
3 0.58 $50,000 SOLD 20 0.46 $119,000
4 0.72 $89,000 21 0.67 $129,000
5 0.65 $99,000 22 0.48 $139,000
6 0.76 $135,000 23 0.64 $169,000
7 0.50 $129,000 24 0.64 $159,000
8 0.50 $129,000 25 0.68 $159,000
9 1.37 $135,000 SOLD 26 0.73 $169,000
10 0.54 $85,000 27 0.50 $139,000 SOLD
11 0.54 $79,000 28 0.41 $139,000
12 0.56 $109,000 29 0.52 $99,000
13 1.13 $135,000 30 1.08 $139,000
14 0.50 $109,000 31 1.20 $144,000
15 0.44 $119,000 32 0.94 $139,000
16 0.51 $129,000 33 1.17 $139,000
17 0.55 $119,000      
  For additional information and photos, click here.
  If you have any questions or would like more information, please contact us 828.297.4631, 423.768.2193, email us, or use our online request form.
   


WELCOME  ::  LOTS  ::  PLAT MAP  ::  GALLERY  ::  AREA INFO  ::  CONTACT US



 

Copyright © 2007 Watauga Lake Ridge. North Carolina Web Design by AppNet.com